Here you can fins information about incidents in GetCompliant. We updated this frequently.
Date | Status | Description | Impact | Solved date |
6 Okt | Solved | The system was down | The website / app cannot be reached | 6 Okt |
25 Aug | Solved | The system was slow | Took long time to reach Compliance | 26 Aug |
30 May | Solved | The system was down | The website / app cannot be reached | 30 May |
29 Apr | Solved | The system was down | The website / app cannot be reached | 29 April |
23 Mar | Solved | The system was down | The website / app cannot be reached | 23 Mars |
21 Mar | Solved | The system was down | The website / app cannot be reached | 21 Mars |
16 Mar | Solved | The system was down | The website / app cannot be reached | 16 Mars |
14 Mar | Solved | The system was down | The website / app cannot be reached | 14 Mars |
21 Feb | Solved | The system was down | The website / app cannot be reached | 21 Feb |
7 feb | Solved | The system was down | The website / app cannot be reached | 7 feb |
27 Jan | Solved | No central task | No central task on the daily schedule | 27 Jan |
Comments
0 comments
Article is closed for comments.